Compare
Creatine Monohydrate
High evidence6 of 6 products
Optimum Nutrition Micronized CreatineNaturaltein Creatine MonohydrateNutrabay Pure CreatineMuscleBlaze Creatine MonohydrateHealthKart HK Vitals Creatine MonohydrateAS-IT-IS Nutrition Creapure Creatine
| Brand | Product | Micronized | Creapure | Third-party tested | Market price | ExoF price | Servings | Cost per serving | Monthly cost | ExoF score | Select for stack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimum Nutrition | Micronized Creatine | Yes | — | Yes | ₹899 | ₹829 | 60 | ₹13.82 | ₹415 | 9.3 | |
| Naturaltein | Creatine Monohydrate | Yes | — | Yes | ₹799 | ₹739 | 50 | ₹14.78 | ₹443 | 9.5 | |
| Nutrabay | Pure Creatine | Yes | — | Yes | ₹699 | ₹649 | 50 | ₹12.98 | ₹389 | 8.9 | |
| MuscleBlaze | Creatine Monohydrate | Yes | — | Yes | ₹849 | ₹779 | 50 | ₹15.58 | ₹467 | 8.8 | |
| HealthKart | HK Vitals Creatine Monohydrate | Yes | — | Yes | ₹749 | ₹689 | 50 | ₹13.78 | ₹413 | 8.6 | |
| AS-IT-IS Nutrition | Creapure Creatine | Yes | — | Yes | ₹1,149 | ₹1,049 | 60 | ₹17.48 | ₹524 | 9.4 |
best in classEngine v1.0.0 · schema-driven